Wakefield Family History Sharing
Silcoates School 1881
Census : RG11; Piece: 4581; Folio: 30; Page: 6;
I have used abbreviations for married (mar), single (left blank) when the person is born in Yorkshire I have just put the place. I have tried to decipher some entries but where I am totally unsure I have used **. The 1881 enumerator has placed his 'tick' marks through the age headings, therefore, quite a few will have **. I have placed (?) before full missing words and after words if there is doubt over the word. I have used a copy Postal Addresses and Index to Postcodes to help with place names.
!! Note: As with all transcripts - if in doubt, try and check with the original !! The transcripts are only as good as the deciphering of the person doing the work.
| Name | Relation | Condition | Male | Female | Profession | Born |
Silcoates |
||||||
| William Field M.A. | Head | Mar | 37 | Schoolmaster | Surrey, Lambeth | |
| Elizabeth Field | Wife | Mar | 34 | Surrey, Clapham | ||
| Florence Field | Dau | 12 | Hants, Lymington | |||
| Mabel A Field | Dau | 8 | Cambs, Duxford | |||
| Mildred F Field | Son | 6 | Cambs, Duxford | |||
| Ernest H F Field | Son | 4 | Alverthorpe | |||
| Louisa Wilson | Serv | 21 | Nurse | Cambs, Duxford | ||
| Eleanor L Crosby | Serv | 20 | General Servant | Cheshire, Chester | ||
Silcoates School |
||||||
| William S Ash | Boarder | 12 | Scholar | Wakefield | ||
| Percy R Ash | 10 | Wakefield | ||||
| George N Bennett (?) | 12 | Horbury | ||||
| John H Booth | 13 | Morley | ||||
| Edwin S Bramwell (?) | 12 | Sheffield | ||||
| Fredk. P Dickinson | 14 | Sheffield | ||||
| Robt. H Emmerson | 16 | Durham, Castleden | ||||
| Wm. Chas. Evans | 14 | Sheffield | ||||
| Joseph Halliwell | 14 | Dewsbury | ||||
| Thomas E Higham | 14 | Portsmouth ( ditto'd as in previous county - Yorks) | ||||
| Walter S Jessop | 14 | Batley | ||||
| Chas. E Jones | 14 | Lancash. Middleton | ||||
| Christopher Keighley | 14 | Bradford | ||||
| Robert Reid king | 15 | Glasgow | ||||
| David King | 11 | Lancash. M'chester | ||||
| John S (?) Laverick | 12 | Hinderwell | ||||
| Herbert Meggitt | 16 | Lincolns, Barton | ||||
| Joseph G Naylor | 17 | Prussia, Wittenberge (?) | ||||
| John S Stewart | 14 | Welton or Melton | ||||
| Thomas F Taylor | 14 | Halifax | ||||
| Hereward Walton | 15 | Halifax | ||||
| Arthur Ward | 13 | Ossett | ||||
| George Collett | 15 | Lancash, Manchester | ||||
| William Rees | 12 | Stafford, Wednesbury | ||||
| John Walton | 12 | Halifax | ||||
| John M Richardson | 14 | Stafford, Longnor | ||||
| Richard H H Aston | 15 | Eccleshill | ||||
| Hy. J T Bake | 15 | Suffolk, Harlish | ||||
| John M Calvert | 15 | Sheffield | ||||
| Robert B Ward | 11 | Lancash. St Helens | ||||
| Ernest Colclough | 14 | Stafford, Newcastle | ||||
| Arthur D Cousins | 13 | Madagascar | ||||
| John N Daniels | 14 | Lancash. Collinwood | ||||
| Joseph Glasson | 13 | Lancash. Heywood | ||||
| Edward Gough | 15 | Lancash. Barrowford | ||||
| Thomas C Gough | 14 | Lancash. Barrowford | ||||
| Arthur W or N Hewgill | 12 | Lancash. Farnworth | ||||
| Geroge M (?) Hind | 14 | Dorset, Swanage | ||||
| Robert A Hind | 13 | Dorset, Swanage | ||||
| Robert Howard | 13 | Sowerby | ||||
| Harry Johnson | 14 | Calcutta | ||||
| Ernest A Martin | 15 | Cambs, Royston (?) | ||||
| Edmund H B Mawbey | 11 | Guddapah, India | ||||
| Alfred R Nicholls | 16 | Calcutta | ||||
| Albert J Perry | 14 | London | ||||
| Edward B Peters | 13 | Cheshire, Chester | ||||
| Chas. F Richardson | 9 | Madagascar | ||||
| Geroge E Smit | 15 | Grahamstown | ||||
| Foster Twidale | 13 | Leicesters, Melton Mowbray | ||||
| Edward B Miloe (?) | 11 | Barnsley | ||||
| George H Yonge | 11 | Lancash, Heywood | ||||
| W E Yonge | 9 | Lancash, Heywood | ||||
| Thomas L Burrows | 13 | Derbys, Holy Moorside | ||||
| Fredk E Nicholls | 12 | London | ||||
| Arnold Stallybrass | 12 | Rockville | ||||
| James H Askern | 15 | Levels | ||||
Staff |
||||||
| Ann Thomas | Matron | Wid | 42 | Matron | C*ckhowell, Brecknoth (?) | |
| Elizabeth Mather | Serv | S | 38 | Wardrobe Keeper | London | |
| Mary A Hutchinson | Serv | S | 32 | Cook | An**ley | |
| Amelia Nicholson | Serv | S | 27 | Housemaid | Thornes | |
| Annie Towley | Serv | S | 20 | Laundrymaid | Newcastle-on-Tyne | |
| Ssarah Broadhead | Serv | S | 19 | Housemaid | Walton | |
| Jane Gunnerson | Serv | S | 19 | Laundrymaid | Swillington | |
| Abigail Bastow | Serv | S | 17 | Housemaid | Allerton Bywater | |
| Annie Myton | Serv | S | 15 | Housemaid | Oulton | |
Tutors |
||||||
| James Johnston | Tutor | S | 26 | Teacher | ||
| William M Pearce | Tutor | S | 23 | Teacher | ||
| John Hutchinson | Tutor | S | 21 | Teacher | London | |
| William S Cooper | Turor | S | 25 | Teacher | Hants, Alton | |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2007 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.