
Avoch War Memorial
To the Glory of God and in Affectionate Remembrance of the Men of Avoch Parish who fell in The Great War 1914 - 1918 Their Name Liveth Evermore |
|||
ACSM |
W Shobbrook | Seaforths | |
| Sergt | G MacIntosh | ||
| G Patience | |||
| D Sutherland | |||
| Cpl | W McStephen | ||
| D Sutherland | |||
| L/Cpl | K McLean | ||
| C A Macrae | |||
| Pte | R Bisset | ||
| J McP Leslie | |||
| D MacDonald | |||
| D MacLeay | |||
| W J Macrae | |||
| D Pirie | |||
| J S MacIntosh | Camerons | ||
| W M MacKay | |||
| R J MacKerchar | |||
| D Jack | Black Watch | ||
| 1st Cls Pty Offcr | J W Patience | RNR | |
| Seamb | W Brodie | ||
| A Clarke | |||
| H MacIntosh | |||
| D MacLeman | |||
| R Patience | |||
| W Patience | |||
| D Reid | |||
| J Reid | |||
| D Ross | |||
| D Skinner | |||
| J Skinner | |||
| J Sutherland | Boom defence | ||
| D Davidson | R E | ||
| L.Cpl | D Sutherland | Australians | |
| Pte | A Ross | New Zealanders | |
| J Robertson | South Africans | ||
| Major | E MacKinnon | RAMC | |
| Sergt | B MacLeman | Coldstream Guards | |
| Cpl | D B MacdLeman | Scots Buards | |
| L/Cpl | W Vaxx | H L I | |
| W Skinner | Scottish Rifles | ||
| Pte | J H Bishop | KOSB | |
| J MacDonald | KOYLI | ||
| K C MacKenzie | Scottish Horse | ||
| Piper | W MacKenzie | Royal Fusiliers | |
| Pte | M MacLeman | RAMC | |
| M Macrae | Royal Scots | ||
| G Mann | Tank Corps | ||
| J Reid | Gordons | ||
| Sergt | T O Ross DCM | Canadians | |
| Pte | A R Dunn | ||
| L MacIntosh | |||
| A MacLeman | |||
| R MacLeman | |||
| Sapper | D Ross | ||
To The Glorious Memory of the Men of Avoch Parish who lost their lives in the World War 1939 - 1945 |
|||
| AB | Donald Patience | MN | |
| Stoker | John Dickson | RN | |
| L/Cpl | Evan Findlay | 4 Seaforths | |
| Edward J Shearer (Sonny) | 5 Seaforths | ||
| Pte | George Findlay | 4 Seaforths | |
| Hugh A Patience | |||
| Alexander Grant | 5 Camerons | ||
| Gdsm | Gibby Patience | Scotsa Guards | |
| Gnr | George Patience | RA | |
| Robert Jack | |||
| James Reid | NZFA | ||
| AB | James Jack | RN | |
| Alexander McIntosh | |||
| Seamn | John P Reid | ||
| Sec Hand | Thomas Reid | RNR | |
| Seamn | James Reid | ||
| Alexander Jack | |||
| William Allison | |||
| L/Stwd | Donald Sutherland | RNSR | |
| Skipper | Donald McLeman | RNR | |
| PO | Alexander Leslie | MN | |
| James William Patience | |||
| Seamn | Donald Reid | ||
| James A Jack | |||
| John Leitch McLeman | |||
| PO | Huntly McKay | RAF | |
| F/s | William J McIntosh | ||
| Sgt | Adrew McNair | ||
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2009 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.