Genealogy Junction
a subsite of Wakefield Family History Sharing
Wandsworth and Clapham Union Infirmary
1881 census
Staff ¦ Inmates 1 ¦ Inmates 2 ¦ Inmates 3 ¦ Inmates 4
| Name | Relation |
Condition |
Male |
Female |
Profession |
Where Born | Infirmaties |
| Key Pheobe | Inmate |
Single |
8 mos |
Child |
Tooting | ||
| Dark Caroline | " |
Widow |
45 |
Laundress |
Soho | ||
| Lyons Emily | " | Single | 33 | Domestic Servant | Yarmouth | ||
| Walker June | " | Single | 34 | Dress Maker | Kensington | ||
| Johnson Amelia | " | Widow | 63 | Laundress | Unknown | ||
| Holmes Jane | " | " | 87 | None | Yarmouth | Imbecile | |
| Savage Ann | " | Single | 40 | Charing | St Marys Bray | ||
| Sampson Gertruce | " | " | 19 | Domestic Servant | Cornwall | ||
| Brown Clara Maria | " | " | 41 | Laundress | Putney | ||
| Wheeler Mary Ann | " | Widow | 63 | None | Wiltshire | Imbecile | |
| Dymond Louisa | " | " | 38 | Needlework | Somerset | Imbecile | |
| Fake ? Matilda | " | Single | 21 | Laundress | Chelsea | ||
| Wells Martha | " | Widow | 60 | " | Lambeth | ||
| Leggett Augusta | " | Married | 68 | Nurse | Kent | ||
| Lemon Martha | " | Single | 26 | Laundress | Clapham | ||
| Smith Caroline | " | Widow | 42 | None | Oxford Street | ||
| Bentley Ann | " | " | 72 | Laundress | Shropshire | ||
| White Jane | " | Single | 50 | " | Wandsworth | Deaf | |
| Walpole Elizabeth | " | Married | 71 | " | Marylebone | ||
| Hancock Rebecca | " | " | 42 | " | City E.C. | ||
| Wootten ? Fanny | " | Single | 40 | Domestic Servant | Regents Park | ||
| Day Mary Ann | " | " | 40 | " | Wandsworth | ||
| Newman Margt | " | " | 60 | " | Ireland | ||
| Livingstone Johanna | " | Widower | 68 | Hawker | Ireland | ||
| Judd Ann | " | Single | 26 | Domestic Servant | Egham | ||
| Birchmore Elizth | " | Child | 10 | Sch None | (Left Blank) | ||
| Hall Mary Ann | " | Widow | 63 | Domestic Servant | Battersea | ||
| Raggett Mary Ann | " | Child | 3 | None | Hampton Court | ||
| Raggett Amelia Mary | " | Married | 42 | None | Wiltshire | ||
| Field Mary | " | Widow | 66 | Domestic Servant | Bristol | ||
| Mitchell Maria | " | Single | 26 | " | Ireland Kildare | ||
| Shepherd Sarah | " | " | 32 | " | Surrey Woking | ||
| Revell Rose | " | Widow | 40 | None | England | ||
| Parker Eliza | " | " | 48 | Washing | Buckingham | ||
| Wyate Jane | " | Single | 30 | Domestic Servant | Battersea | ||
| Brown Maria | " | " | 49 | " | Henley on Thames | ||
| Foley Johanna | " | Widow | 51 | Washing | Ireland Limerick | ||
| Patrick Eliza | " | " | 48 | Charing | Suffolk | ||
| Harding Ann | " | " | 65 | Needlework | Berkshire | ||
| Davis ? Caroline | " | Single | 47 | Charing | Newmarket | ||
| Hunt Mary Ann | " | " | 53 | Cook Domestic | Lambeth | ||
| Underhill Betsey | " | Widow | 61 | Washing | Herefordshire | ||
| Gray Christina | " | " | 44 | Nurse Domestic | Scotland Blantyre | ||
| Allum Rosa | " | " | 53 | Charing | Wandsworth | ||
| Trimmer Matilda | " | " | 49 | Washing | Wandsworth | ||
| Sullivan Hannah | " | " | 50 | Washing | Marylebone | ||
| Golbourn Caroline | " | Married | 41 | " | Birmingham | ||
| Cooper Eliza | " | Widow | 66 | Servant Domestic | Leeds | ||
| Hoopgood Eliza | " | " | 40 | Actress | Kensington | ||
| Hooper Maria | " | Single | 60 | Charing | London | ||
| Murray Mary | " | " | 50 | Domestic Servant | Ireland Kildare | ||
| Stagg Catherine | " | Widow | 69 | Hawker | Brighton | ||
| Mellish Maria | " | " | 62 | Washing | Battersea | ||
| Dillon Susannah | " | Married | 55 | None | Gray's Inn Road | ||
| Swift Ann | " | Widow | 73 | None | Knightsbridge | Imbecile | |
| Grayhill Susan | " | " | 88 | Washing | London | Blind | |
| Lynch Fanny | " | " | 47 | " | Dublin | ||
| Crook Catherine | " | " | 73 | Charing | Suffolk | Imbecile | |
| Lake Mary Ann | " | " | 64 | " | Wandsworth | " | |
| Jordan Hannah | " | " | 69 | Needlework | London | " | |
| Parker Eliza | " | " | 51 | None | Chelsea | ||
| Kemp Ann | " | " | 66 | Dressmaker | New Forest Hants | ||
| Hart Mary | " | " | 68 | Charing | Royal Barracks Dublin | ||
| Pugh Eliza | " | Single | 66 | General Servant | Stepney | ||
| Caplin Mary Ann | " | Widow | 75 | Nurse | Hounslow | ||
| Hogan Kate | " | Single | 16 | None | Clapham | ||
| Dillan Sarah | " | Widow | 85 | None | Essex | ||
| Tobin Cathe | " | Married | 45 | Paper Mills | Limerick | ||
| Kereley Elizabeth | " | Widow | 79 | Nurse | Hampshire | ||
| Rye Charlotte | " | " | 76 | General Servant | Worcester | ||
| Fraser Mary Ann | " | " | 85 | Needlework | Durham | ||
| Thompson Sarah | " | Married | 49 | Laundress | Uxbridge | ||
| Perry Esther | " | Single | 79 | General Servant | Cheshire | ||
| Knott Mary | " | Married | 70 | (Left Blank) | Westminster | ||
| Whitcombe Catherine | " | Widow | 59 | Domestic Servant | Ireland |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2008 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.