Genealogy Junction
a subsite of Wakefield Family History Sharing
Wandsworth and Clapham Union Infirmary
1881 census
Staff ¦ Inmates 1 ¦ Inmates 2 ¦ Inmates 3 ¦ Inmates 4
| Name | Relation |
Condition |
Male |
Female |
Profession |
Where Born | Infirmaties |
| Hooper Mary | Inmate | Single | 65 | General Servant | Epsom | ||
| Scaife Mary | " | Widow | 69 | " | Cornwall | ||
| Trimmer Frances | " | " | 72 | Domestic Servant | Battersea | ||
| Collins Alice | " | " | 81 | " | Northampton | ||
| Nixon Mary Ann | " | Single | 69 | Laundress | Kensington | ||
| Shepherd Eliza | " | " | 87 | Nurse | Wandsworth | ||
| Halsey Esther | " | Widow | 72 | General Servant | St Georges East | ||
| Rochman Charlotte | " | Married | 75 | Laundress | Wandsworth | ||
| Smith Agnes | " | Single | 47 | Servant General | Streatham | ||
| King Elizabeth | " | Widow | 76 | House Keeper | Whitechapel | ||
| Farrant Charlotte | " | " | 77 | Laundress | New Market Cam | ||
| Davis Mary | " | " | 86 | Servant | Essex Barnstone | ||
| Mack Kathy ? | " | Single | 64 | Upholstress | Portsmouth | ||
| Bedwell Annie | " | Widow | 65 | Hawker | Wandsworth | ||
| Worth Sandra | " | Married | 75 | None | Ipswich | ||
| Roots Sabina | " | Widow | 77 | Laundress | Wandsworth | ||
| Campbell Charlotte | " | " | 73 | General Servant | Devonshire | ||
| Munro Elizabeth | " | " | 75 | " | Scotland | ||
| Roberts Elizabeth | " | " | 68 | " | Not Known | ||
| Newman Mary | " | " | 70 | " | Ireland | Blind | |
| Devale Mary A | " | " | 61 | Nurse | London | ||
| Cummings Elizabeth | " | Widow | 85 | Domestic Servant | Not Known | ||
| Woodward Frances | " | Single | 23 | Nurse Dom | Kent Plumstead | ||
| Beadman Harriet | " | " | 68 | Domestic Sergant | Kensington | ||
| White Bridget | " | Widow | 64 | " | Ireland | ||
| Whitehead Elizth | " | " | 68 | " | Bath | ||
| Street Mary Ann | " | " | 68 | Nurse | Not Known | ||
| Farmer Harriett | " | Single | 36 | Laundress | Tooting | ||
| Sheriff Mary | " | Widow | 81 | None | Islington | ||
| Gray Charlotte | " | " | 80 | Charwoman | Liverpool | ||
| Butterfield Elizabeth | " | " | 73 | (Left Blank) | Not Known | ||
| Alden Ann | " | " | 80 | Needlewoman | Wandsworth | ||
| Church Mary | " | " | 78 | Charing | Clapham | ||
| Silvester Harriet | " | Single | 81 | Servant (General) | Streatham | Blind | |
| Harrison Sarah | " | Widow | 76 | (Left Blank) | Yorkshire Richmond | Blind | |
| Gillhooley Ellen | " | " | 70 | Hawker | Leitrim | ||
| McCarthy Mary | " | " | 76 | Rag Sorter | Not Known | ||
| Knowles Mary Ann | " | Married | 54 | Laundress | Cherrill Wilts | ||
| Barker Mary | " | " | 76 | Silk Winder | Islington | ||
| Meads Sarah | " | Widow | 84 | Charwoman | Battersea | ||
| Stewart Ann | " | " | 81 | None | Hants Bullington | ||
| Whiken ? Ann | " | " | 73 | Charing | Kingston | ||
| Pickett Hannah | " | Married | 59 | " | Ireland County Kerry | ||
| Elliott Sophia | " | Widow | 78 | Laundress | Warwick | ||
| Workman Caroline | " | Single | 71 | " | Bath | ||
| Yewell Jane | " | Widow | 87 | General servant | Hull | ||
| Wright Caroline | " | Single | 88 | " | Not Known | Imbecile | |
| Farmer Elizabeth | " | Widow | 83 | Needlewoman | Norfolk Ruffan | ||
| James Henrietta | " | Single | 56 | None | Pimlico | Blind | |
| Reed Phoebe | " | Widow | 69 | Hawker | Carmarthen | ||
| Dacre Elizabeth | " | " | 87 | Laundress | Ipswich | ||
| Trimmer Frances | " | " | 80 | " | Battersea | ||
| Smith Mary Ann | " | " | 58 | Hawker | Yorks Olden | ||
| Clarke mary | " | Single | 83 | Servant (Gen) | Horsley Down | ||
| Sheriff Susan | " | Widow | 81 | Actress | St Martins London | ||
| Degram Susan | " | Single | 45 | None | Wandsworth | Dwarf | |
| Thompson Ann | " | " | 70 | Servant | Not Known | ||
| Musty Eliza | " | Widow | 86 | Charing | " | ||
| Anscombe Fanny | " | " | 80 | None | Brighton | ||
| Bakewell Mary Ann | " | " | 82 | Laundress | Wimbledon | ||
| Rutter Sarah | " | Single | 31 | " | Wandsworth | ||
| Rutter Male Infant | " | -- | 3 mos | None | Battersea | ||
| Lees Elizabeth | " | Widow | 36 | None | Clapham | ||
| Lees Female Infant | " | -- | 3 mos | ---- | Battersea | ||
| Adams Elizabeth | " | Single | 19 | General Servant | Swindon Wilts | ||
| Adams Male Infant | " | -- | 3 wks | ---- | Battersea | ||
| Cook Mary | " | Single | 25 | None | Battersea | ||
| Chapman Harriett | " | " | 21 | Domestic Servant | Shoreham | ||
| Chapman Male Infant | " | -- | 2 weks | ---- | Battersea | ||
| Kempton Elizabeth | " | Single | 45 | General Servant | Not Known | ||
| Rose Elizabeth | " | Widow | 83 | (Left Blank) | Surrey Merton | ||
| Reid Martha | " | " | 73 | Silk Warper | Spitalfields | ||
| Lovell Sarah | " | Married | 54 | None | Not Known | Deaf & Dumb | |
| Marchant Sophia | " | Widow | 88 | None | Southampton | Blind | |
| Rogers Mary | " | Single | 56 | None | Battersea |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2008 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.