Wakefield Family History Sharing

 

West Riding Colliery School

Pope & Pearsons

Altofts

Years 1875-1876 ¦ 1877-1879 ¦ 1879-1882 ¦ 1883-1887 ¦ 1888-1890 ¦ 1890 - 1892 ¦ 1893 ¦ 1894 ¦ 1895 ¦ 1896 ¦ 1897 ¦ 1898 ¦ 1899 ¦ 1900 ¦ 1901 ¦ 1902 ¦ ¦ ¦ 1903 ¦ 1904 ¦ 1905 ¦ 1906 ¦ 1907 ¦ 1908 ¦ 1909 ¦ 1910 ¦ 1911 ¦ 1912 ¦ 1913 ¦ 1914

ID Number Date of Admission or Re-admission Christian Name Fathers or Mothers name Address Date of Birth From Where Date of Leaving if known Remarks
842 12 Jan 1893 NEWMAN William Henry Park Row 26 Dec 1886 Roman Catholic School 17 May 1897
843 12 Jan 1893 STOREY Frank Harry Park Row 3 Dec 1880 Roman Catholic School 21 Jan 1895
844 10 Jan 1893 ? SHAW Amelia Thomas Altofts Lock 9 July 1887 Altofts National School 21 Nov 1893
845 8 Feb 1893 ALLATT Annie John Park Row 26 May 1884 Board School 5 May 1893
846 8 Feb 1893 ALLATT John Ed John Park Row 3 Aug 1886 Board School 15 Feb 1893
847 ?? SHAW Mary William Park Row 26 Jun 1885 None 15 Jan 1894
848 13 Feb 1893 JEFFRIES James George Park Row 12 Apr 1883 ?? 5 Mar 1893
849 20 Feb 1893 PORTER William William 6 South Street 29 Sep 1881 Catholic School 29 Sep 1893
  PAGE 7              
850 20 Feb 1893 PORTER Selina William 16 South Street 22 Nov 1884 Catholic 22 Feb 1893
851 6 Mar 1893 MEGSON Laura Ann 19 Albert Terrace 29 Dec 1885 Infant School 26 Aug 1898
852 13 Mar 1893 SMITH Janet Thomas 1 John Street 12 Oct 1886 Altofts National School 5 Jun 1894
853 13 Mar 1893 JEFFRIES Herbert George Park Row ?/ ?/ 5 Mar 1893
854 20 Mar 1893 JONES May Richard Park Row 23 May 1887 Catholic School 27 Mar 1893
855 21 Mar 1893 LOWE William Hy William Charles Street 30 Apr 1881 Altofts National School 12 Dec 1896
856 21 Mar 1893 WESTWOOD Abraham ?? 35 Silkstone Row 3 Sep 1881 Altofts National School 12 Jan 1894
857 21 Mar 1893 LOWE Moses William Charles Street 30 Jan 1884 Altofts National School 31 Jan 1897
858 5 Apr 1893 BAUGH Minnie Richard Castleford Row 27 Oct 1886 Normanton National School 20 Dec 1899
859 12 Apr 1893 BRYANT Louisa Isaac Park Row 13 May 1886 ?? 12 Nov 1897
860 18 Apr 1893 DAVIS Kate William Hy Mill Lane. 3 Apr 1885 Board School 7 Jan 1894
861 27 Apr 1893 FIRTH Florrie William 7 Park Row 3 Mar 1886 Catholic School 6 Dec 1895
862 5 Jun 1893 JOLLIFFE Edith Martin Woodnook Lock 4 Apr 1883 Royston National 4 Apr 1896
863 5 Jun 1893 WILLARS Ann Joseph 9 West Street 1 Apr 1878 ?? 20 Jul 1893
864 14 Aug 1893 BEDDOWS William George Mill Lane. 13 May 1885 Catholic School 24 May 1895
865 14 Aug 1893 MERCHANT Arthur Arthur 27 Mill lane 20 Jul 1885 Normanton Board School 24 May 1895
866 14 Aug 1893 MERCHANT William Arthur 27 Mill lane 10 Jun 1887 Normanton Board School 24 May 1895
867 14 Aug 1893 JONES William William Mill Lane. 4 Sep 1884 Normanton Board School 23 Jun 1898
868 14 Aug 1893 ALLEN Ernest Richard Mill Lane. 21 May 1886 Normanton Board School ??
869 14 Aug 1893 NAYLOR Edward Joseph Providence Terrace 10 Jan 1887 Infants School 29 Oct 1894
870 14 Aug 1893 AUSTWICK Etta Barton 3 Wheatsheaf Terrace 8 Aug 1886 Altofts National School 23 Jun 1899
871 14 Aug 1893 BOARDALL Roland William 1 Co-operative Row 23 Aug 1883 Colliery School ??
872 14 Aug 1893 HOLMES Joseph Ernest California Row 30 Apr 1882 Altofts National School 1 May 1895
873 14 Aug 1893 HOLMES Mary Ann Ernest California Row 7 Aug 1885 Altofts National School 1 May 1895
874 14 Aug 1893 CRESSWELL Maude Daniel 33 Cheesebro Row 3 Mar 1884 North Drift 30 Apr 1897
TWO EMPTY ROWS
875 27 Nov 1893 THORPE Elizabeth Joseph 57 Pope Street 8 May 1886 Infant School 24 Jan 1896
876 27 Nov 1893 HOLMES Annie Joseph ?? ?? Infant School 20 Dec 1899
877 27 Nov 1893 CLARKE Mary William 1 East Street 16 Dec 1885 Infant School 13 Jan 1899
878 27 Nov 1893 BUTTERY Ethel Hezekiah 46 Silkstone Row 12 Mar 1886 Infant School 14 Aug 1896
879 27 Nov 1893 GILL Agnes Joseph 22 East Street 27 Oct 1885 Infant School 31 Oct 1898
880 27 Nov 1893 TYERS Martha Joseph 8 West Street 17 May 1884 Infant School 28 Oct 1898
881 27 Nov 1893 HEPPENSTALL Lily George 33 Pope Street 1 Nov 1884 Infant School 1 Nov 1895
882 27 Nov 1893 PADGETT Jane Aaron 10 East Street 25 Aug 1886 Infant School 13 Jan 1899
883 27 Nov 1893 REID Florrie John 30 Silkstone Row. 7 Nov 1885 Infant School 13 Jan 1899
  PAGE 8              
884 26 Nov 1893 LOWE Phoebe John 3 East Street 21 Oct 1885 Infant School 14 Aug 1896
885 26 Nov 1893 RAYBOULD Mary Jane Richard 20 East Street 6 Apr 1885 Infant School 23 Jun 1898
886 26 Nov 1893 LOWE Ruth Moses 5 East Street 19 feb 1886 Infant School 13 Jan 1899
887 26 Nov 1893 KINSEY Emma Mark Pope Street 1 Aug 1886 Infant School 13 Jan 1899
888 26 Nov 1893 HARDY Charlotte John 141 Mount Pleasant ? 13 Aug 1886 Infant School 23 Jun 1899
889 26 Nov 1893. MOUNTAIN Hilda William 89 Pope Street 31 May 1885 Infant School 24 Apr 1898
890 26 Nov 1893 WEBSTER Lily Fred 9 Silkstone Row 3 Sep 1886 Infant School 29 Apr 1898
891 26 Nov 1893 WILLIAMS Sarah Thomas 17 East Street 12 Jan 1885 Infant School 27 Oct 1899
892 26 Nov 1893 HOMER Florrie John 13 EastStreet 29 Dec 1885 Infant School 30 Nov 1897
893 26 Nov 1893 POWYS Percy Thomas 5 Portland Terrace 19 Aug 1885 Infant School 2 Sep 1898
894 26 Nov 1893 SHILLITO George Alfred 38 Silkstone Row 15 Sep 1885 Infant School 7 Dec 1897
895 26 Nov 1893 WEBSTER Fred James 12 South Street 14 Aug 1886 Infant School 27 Jan 1899
896 26 Nov 1893 EVANS Dennis William 8 Portland Terrace 2 Dec 1885 Infant School 14 Aug 1896
897 26 Nov 1893 SHEPHERD John Enoch 52 Silkstone Row 10 Oct 1885 Infant School 31 Oct 1898
898 26 Nov 1893 JACKS Wilfred Samuel 7 Silkstone Row 11 Jun 1886 Infant School 9 Jun 1896
899 26 Nov 1893 ABSON Charles Robert 87 Pope Street 12 Dec 1885 Infant School 31 Mar 1899
900 26 Nov 1893 WILLIAMS Howard Mark 42 Silkstone Row 20 May 1886 Infant School 24 Jan 1896
901 26 Nov 1893 SNARR William George 53 Pope Street 28 Apr 1886 Infant School 15 Jun 1896
902 26 Nov 1893 SHELDON Richard Richard 13 Silkstone Row 3 Jan 1886 Infant School 30 Oct 1897
903 26 Nov 1893 ALLATT Bertie G Elizabeth 9 Hope Terrace 21 May 1885 Infant School 23 Jun 1898
904 26 Nov 1893 SMITH Thomas William 7 South Street 25 Jul 1885 Infant School 1 Nov 1895
905 26 Nov 1893 LIMB Ernest William 5 North Street 17 Jul 1886 Infant School 12 Aug 1896
906 26 Nov 1893 PADGETT Aaron Aaron 10 Portland Terrace 5 May 1884 Infant School 11 Mar 1898
907 26 Nov 1893 TIMMINS Thomas William 15 East Street 28 Apr 1885 Infant School 2 Sep 1898
908 26 Nov 1893 DEAN Sam James 21 Silkstone Row 21 Sep 1884 Infant School 7 Dec 1897
909 26 Nov 1893 SCHOFIELD John John 13 East Street 26 Aug 1884 Infant School 7 Oct 1898
910 4 Dec 1893 ASHLEY Clara John Bensons Lane 10 Feb 1882 Clowne School Derby 31 Oct 1895
911 5 Dec 1893 MARSHALL George Hy Harry Park Row 7 Jan 1885 Board School 23 May 1895

 

L10 Web Stats Reporter 3.15 L10 

Hit Counter - Free Web Counters
Wakefield Family History Sharing